11Jun-Jul
2021
11Jun-Jul
2021
2Jul
2021
2Jul
2021
3Jul
2021
3Jul
2021
6Jul
2021
7Jul
2021
11Jul
2021
11Jun23
2021
Actual results → | France | Germany | Portugal | Hungary | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
2 | 0.5 | France | Portugal↓1 | Germany↑1 | Hungary | |
83% | 2 | 0.5 | France | Portugal↓1 | Germany↑1 | Hungary |
11Jun23
2021
Actual results → | Italy | Wales | Switzerland | Turkey | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
83% | 4 | 0 | Italy | Wales | Switzerland | Turkey |
2 | 1 | Italy | Turkey↓2 | Switzerland | Wales↑2 |
11Jun23
2021
Actual results → | Belgium | Denmark | Finland | Russia | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
2 | 0 | Belgium | Denmark | No clear prediction (Finland / Russia) | No clear prediction (Finland / Russia) | |
83% | 2 | 0.5 | Belgium | Denmark | Russia↓1 | Finland↑1 |
11Jun23
2021
Actual results → | Netherlands | Austria | Ukraine | North Macedonia | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
2 | 0.5 | Netherlands | Ukraine↓1 | Austria↑1 | North Macedonia | |
83% | 1 | 1 | Netherlands | North Macedonia↓2 | Austria↑1 | Ukraine↑1 |
11Jun23
2021
Actual results → | England | Croatia | Czech Republic | Scotland | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
83% | 2 | 0.5 | Croatia↓1 | England↑1 | Czech Republic | Scotland |
1 | 1 | England | Scotland↓2 | No clear prediction (Croatia / Czech Republic) | No clear prediction (Croatia / Czech Republic) |
11Jun23
2021
Actual results → | Sweden | Spain | Slovakia | Poland | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
0 | 1 | Spain↓1 | No clear prediction (Poland / Sweden) | No clear prediction (Poland / Sweden) | Slovakia↑1 | |
83% | 0 | 1.5 | Spain↓1 | Poland↓2 | Sweden↑2 | Slovakia↑1 |
26Jun
2021
26Jun
2021
27Jun
2021
27Jun
2021
28Jun
2021
28Jun
2021
29Jun
2021
29Jun
2021
Know an expert prediction that should be listed on this site?