11Aug
2023
19May
2024
Actual results → | Manchester City | Arsenal | Liverpool | Aston Villa | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
NaN% | 4 | 0 | Manchester City | Arsenal | Liverpool | Aston Villa |
NaN% | 3 | 0.5 | Manchester City | Arsenal | Liverpool | Chelsea(↓2) |
NaN% | 3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United(↓4) |
5Aug
2022
28May
2023
Actual results → | Manchester City | Arsenal | Manchester United | Newcastle United | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
93% | 1 | 1.75 | Manchester City | Manchester United(↓1) | Liverpool(↓2) | Tottenham Hotspur(↓4) |
1 | 2 | Manchester City | Liverpool(↓3) | Arsenal(↑1) | Tottenham Hotspur(↓4) | |
1 | 2.5 | Manchester City | Liverpool(↓3) | Tottenham Hotspur(↓5) | Arsenal(↑2) |
20Nov - 18Dec
2022
20Nov - 18Dec
2022
13Aug
2021
31May
2022
Actual results → | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
92% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United(↓2) |
3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United(↓2) | |
89% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United(↓2) |
11Jun - 11Jul
2021
11Jun - 11Jul
2021
2Jul
2021
2Jul
2021
3Jul
2021
3Jul
2021
6Jul
2021
7Jul
2021
11Jul
2021
11Jun - 23Jun
2021
Actual results → | France | Germany | Portugal | Hungary | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
2 | 0.5 | France | Portugal(↓1) | Germany(↑1) | Hungary | |
83% | 2 | 0.5 | France | Portugal(↓1) | Germany(↑1) | Hungary |
11Jun - 23Jun
2021
Actual results → | Italy | Wales | Switzerland | Turkey | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
83% | 4 | 0 | Italy | Wales | Switzerland | Turkey |
2 | 1 | Italy | Turkey(↓2) | Switzerland | Wales(↑2) |
11Jun - 23Jun
2021
Actual results → | Belgium | Denmark | Finland | Russia | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
2 | 0 | Belgium | Denmark | No clear prediction (Finland / Russia) | No clear prediction (Finland / Russia) | |
83% | 2 | 0.5 | Belgium | Denmark | Russia(↓1) | Finland(↑1) |
11Jun - 23Jun
2021
Actual results → | Netherlands | Austria | Ukraine | North Macedonia | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
2 | 0.5 | Netherlands | Ukraine(↓1) | Austria(↑1) | North Macedonia | |
83% | 1 | 1 | Netherlands | North Macedonia(↓2) | Austria(↑1) | Ukraine(↑1) |
11Jun - 23Jun
2021
Actual results → | England | Croatia | Czech Republic | Scotland | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
83% | 2 | 0.5 | Croatia(↓1) | England(↑1) | Czech Republic | Scotland |
1 | 1 | England | Scotland(↓2) | No clear prediction (Croatia / Czech Republic) | No clear prediction (Croatia / Czech Republic) |
11Jun - 23Jun
2021
Actual results → | Sweden | Spain | Slovakia | Poland | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
0 | 1 | Spain(↓1) | No clear prediction (Poland / Sweden) | No clear prediction (Poland / Sweden) | Slovakia(↑1) | |
83% | 0 | 1.5 | Spain(↓1) | Poland(↓2) | Sweden(↑2) | Slovakia(↑1) |
26Jun
2021
26Jun
2021
27Jun
2021
27Jun
2021
28Jun
2021
28Jun
2021
29Jun
2021
29Jun
2021
12Sep
2020
31May
2021
Actual results → | Manchester City | Manchester United | Liverpool | Chelsea | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
93% | 2 | 1 | Manchester City | Chelsea(↓2) | Liverpool | Manchester United(↑2) |
94% | 2 | 1 | Manchester City | Chelsea(↓2) | Liverpool | Manchester United(↑2) |
2 | 1 | Manchester City | Chelsea(↓2) | Liverpool | Manchester United(↑2) |
9Aug
2019
17May
2020
Actual results → | Liverpool | Manchester City | Manchester United | Chelsea | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
3 | 0.75 | Liverpool | Manchester City | Tottenham Hotspur(↓3) | Chelsea | |
92% | 2 | 1 | Liverpool | Manchester City | Tottenham Hotspur(↓3) | Manchester United(↑1) |
93% | 2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur(↓3) | Arsenal(↓4) |
Aug - Nov
2019
10Aug
2018
13May
2019
Actual results → | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
4 | 0 | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | |
92% | 4 | 0 | Manchester City | Liverpool | Chelsea | Tottenham Hotspur |
93% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United(↓2) |
Know a prediction that should be listed on this site?