15Mar
2026
15Aug
2025
30May
2026
| Actual results → | Arsenal | Manchester City | Manchester United | Aston Villa | ||
| Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
|---|---|---|---|---|---|---|
| 2 | 2 | Arsenal | Manchester City | Liverpool↓2 | Chelsea↓6 | |
| 1 | 2.5 | Arsenal | Liverpool↓3 | Manchester City↑1 | Chelsea↓6 | |
| 1 | 2.5 | Arsenal | Liverpool↓3 | Manchester City↑1 | Chelsea↓6 |
May
2021
May
2026
5Nov
2024
Apr
2023
Nov
2024
16Aug
2024
25May
2025
| Actual results → | Liverpool | Arsenal | Manchester City | Chelsea | ||
| Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
|---|---|---|---|---|---|---|
| 2 | 1 | Manchester City↓2 | Arsenal | Newcastle United↓2 | Chelsea | |
| 2 | 0.5 | Arsenal↓1 | Liverpool↑1 | Manchester City | Chelsea | |
| 1 | 1.25 | Manchester City↓2 | Arsenal | Liverpool↑2 | Newcastle United↓1 |
2Mar
2025
Oct
2022
Aug
2023
Jan-Jul
2023
1Jan-31Dec
2020
Aug
2017
Jan
2019
Jan
2017
Dec
2018
Know an expert prediction that should be listed on this site?
Notes on the prediction's verdict (wrong):
Donald Trump was elected to be the US President in 2024.