16Aug
2024
25May
2025
Ongoing event, no final results.
Predictor | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|
Arsenal | Liverpool | Manchester City | Chelsea | |
95% | Arsenal | Manchester City | Liverpool | Chelsea |
88% | Arsenal | Manchester City | Liverpool | Chelsea |
Arsenal | Manchester City | Liverpool | Chelsea | |
91% | Arsenal | Manchester City | Liverpool | Tottenham Hotspur |
92% | Arsenal | Manchester City | Liverpool | Tottenham Hotspur |
Arsenal | Manchester City | Liverpool | Tottenham Hotspur | |
Arsenal | Manchester City | Liverpool | Tottenham Hotspur | |
91% | Arsenal | Manchester City | Liverpool | West Ham United |
90% | Arsenal | Manchester City | Newcastle United | Tottenham Hotspur |
Arsenal | Manchester City | Tottenham Hotspur | Liverpool | |
Manchester City | Arsenal | Chelsea | Liverpool | |
Manchester City | Arsenal | Liverpool | Aston Villa | |
92% | Manchester City | Arsenal | Liverpool | Aston Villa |
Manchester City | Arsenal | Liverpool | Manchester United | |
Manchester City | Arsenal | Liverpool | Manchester United | |
Manchester City | Arsenal | Liverpool | Manchester United | |
91% | Manchester City | Arsenal | Liverpool | Manchester United |
93% | Manchester City | Arsenal | Liverpool | Manchester United |
Manchester City | Arsenal | Liverpool | Newcastle United | |
95% | Manchester City | Arsenal | Liverpool | Newcastle United |
Manchester City | Arsenal | Liverpool | Newcastle United | |
94% | Manchester City | Arsenal | Liverpool | Newcastle United |
91% | Manchester City | Arsenal | Newcastle United | Chelsea |
Manchester City | Liverpool | Arsenal | Aston Villa | |
Manchester City | Liverpool | Arsenal | Chelsea | |
Manchester City | Liverpool | Arsenal | Chelsea | |
Manchester City | Manchester United | Arsenal | Chelsea |
Know an expert prediction that should be listed on this site?