

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 6 | 3 | 1.33 | 93% |
| 2 | 6 | 3 | 1.83 | 91% |
| 3 | 6 | 2 | 1.17 | 94% |
| 4 | 6 | 0 | 4.33 | 78% |
| Total | 24 | 8 | 2.17 | 89% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?