13Aug
2021
31May
2022
Actual results → | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
93% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 |
3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 | |
92% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 |
89% | 3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 |
2 | 1.5 | Manchester City | Manchester United↓4 | Chelsea | Liverpool↑2 | |
2 | 1.5 | Manchester City | Manchester United↓4 | Chelsea | Liverpool↑2 | |
93% | 1 | 1 | Manchester City | Chelsea↓1 | Liverpool↑1 | Manchester United↓2 |
1 | 1 | Manchester City | Chelsea↓1 | Liverpool↑1 | Manchester United↓2 | |
1 | 1 | Manchester City | Chelsea↓1 | Liverpool↑1 | Manchester United↓2 | |
1 | 1.5 | Manchester City | Chelsea↓1 | Manchester United↓3 | Liverpool↑2 | |
1 | 1.5 | Manchester City | Chelsea↓1 | Manchester United↓3 | Liverpool↑2 | |
1 | 1.5 | Manchester City | Chelsea↓1 | Manchester United↓3 | Liverpool↑2 | |
91% | 1 | 1.5 | Manchester City | Chelsea↓1 | Manchester United↓3 | Liverpool↑2 |
90% | 1 | 1.5 | Manchester City | Chelsea↓1 | Manchester United↓3 | Liverpool↑2 |
91% | 1 | 1.5 | Manchester City | Manchester United↓4 | Liverpool↑1 | Chelsea↑1 |
1 | 2 | Manchester City | Chelsea↓1 | Manchester United↓3 | Leicester City↓4 | |
93% | 1 | 1.5 | Chelsea↓2 | Liverpool | Manchester City↑2 | Manchester United↓2 |
0 | 2 | Chelsea↓2 | Manchester City↑1 | Liverpool↑1 | Leicester City↓4 | |
91% | 0 | 1.5 | Chelsea↓2 | Manchester City↑1 | Liverpool↑1 | Manchester United↓2 |
0 | 1.5 | Chelsea↓2 | Manchester City↑1 | Liverpool↑1 | Manchester United↓2 | |
0 | 1.5 | Chelsea↓2 | Manchester City↑1 | Liverpool↑1 | Manchester United↓2 | |
93% | 0 | 2 | Chelsea↓2 | Manchester City↑1 | Manchester United↓3 | Liverpool↑2 |
0 | 2 | Chelsea↓2 | Manchester City↑1 | Manchester United↓3 | Liverpool↑2 | |
92% | 0 | 2 | Chelsea↓2 | Manchester City↑1 | Manchester United↓3 | Liverpool↑2 |
Know an expert prediction that should be listed on this site?