5Aug
2022
28May
2023
Actual results → | Manchester City | Arsenal | Manchester United | Newcastle United | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
93% | 1 | 1.75 | Manchester City | Manchester United↓1 | Liverpool↓2 | Tottenham Hotspur↓4 |
1 | 2 | Manchester City | Liverpool↓3 | Arsenal↑1 | Tottenham Hotspur↓4 | |
1 | 2.5 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Arsenal↑2 | |
1 | 2.5 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Arsenal↑2 | |
93% | 1 | 2.5 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Arsenal↑2 |
92% | 1 | 2.5 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Arsenal↑2 |
1 | 4 | Manchester City | Liverpool↓3 | Chelsea↓9 | Tottenham Hotspur↓4 | |
93% | 1 | 4 | Manchester City | Liverpool↓3 | Chelsea↓9 | Tottenham Hotspur↓4 |
1 | 4 | Manchester City | Liverpool↓3 | Chelsea↓9 | Tottenham Hotspur↓4 | |
89% | 1 | 4 | Manchester City | Liverpool↓3 | Chelsea↓9 | Tottenham Hotspur↓4 |
1 | 4 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Chelsea↓8 | |
90% | 1 | 4 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Chelsea↓8 |
91% | 1 | 4 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Chelsea↓8 |
1 | 4 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Chelsea↓8 | |
1 | 4 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Chelsea↓8 | |
1 | 4 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Chelsea↓8 | |
92% | 1 | 4 | Manchester City | Liverpool↓3 | Tottenham Hotspur↓5 | Chelsea↓8 |
91% | 0 | 3.75 | Liverpool↓4 | Manchester City↑1 | Chelsea↓9 | Manchester United↑1 |
88% | 0 | 3 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Arsenal↑2 |
0 | 3 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Arsenal↑2 | |
0 | 3 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Arsenal↑2 | |
0 | 3 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Arsenal↑2 | |
0 | 4.5 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Chelsea↓8 | |
0 | 4.5 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Chelsea↓8 | |
91% | 0 | 4.5 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Chelsea↓8 |
91% | 0 | 2.75 | Liverpool↓4 | Manchester City↑1 | Tottenham Hotspur↓5 | Manchester United↑1 |
Know an expert prediction that should be listed on this site?