12Sep
2020
31May
2021
Actual results → | Manchester City | Manchester United | Liverpool | Chelsea | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
93% | 2 | 1 | Manchester City | Chelsea↓2 | Liverpool | Manchester United↑2 |
94% | 2 | 1 | Manchester City | Chelsea↓2 | Liverpool | Manchester United↑2 |
2 | 1 | Manchester City | Chelsea↓2 | Liverpool | Manchester United↑2 | |
2 | 0.5 | Manchester City | Liverpool↓1 | Manchester United↑1 | Chelsea | |
2 | 0.5 | Manchester City | Liverpool↓1 | Manchester United↑1 | Chelsea | |
91% | 2 | 0.5 | Manchester City | Liverpool↓1 | Manchester United↑1 | Chelsea |
2 | 0.5 | Manchester City | Liverpool↓1 | Manchester United↑1 | Chelsea | |
95% | 2 | 0.5 | Manchester United↓1 | Manchester City↑1 | Liverpool | Chelsea |
93% | 1 | 1 | Manchester City | Liverpool↓1 | Chelsea↓1 | Manchester United↑2 |
94% | 1 | 1 | Manchester City | Liverpool↓1 | Chelsea↓1 | Manchester United↑2 |
91% | 1 | 1 | Manchester City | Liverpool↓1 | Chelsea↓1 | Manchester United↑2 |
1 | 1 | Manchester City | Liverpool↓1 | Chelsea↓1 | Manchester United↑2 | |
1 | 1 | Liverpool↓2 | Manchester City↑1 | Manchester United↑1 | Chelsea | |
91% | 1 | 1 | Liverpool↓2 | Manchester City↑1 | Manchester United↑1 | Chelsea |
0 | 2.5 | Liverpool↓2 | Manchester City↑1 | Arsenal↓5 | Manchester United↑2 | |
91% | 0 | 2 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Arsenal↓4 |
0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 | |
93% | 0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 |
93% | 0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 |
93% | 0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 |
92% | 0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 |
0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 | |
90% | 0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 |
0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 | |
0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 | |
0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 | |
92% | 0 | 1.5 | Liverpool↓2 | Manchester City↑1 | Chelsea↓1 | Manchester United↑2 |
Know an expert prediction that should be listed on this site?