11Aug
2023
19May
2024
Actual results → | Manchester City | Arsenal | Liverpool | Aston Villa | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
4 | 0 | Manchester City | Arsenal | Liverpool | Aston Villa | |
3 | 0.5 | Manchester City | Arsenal | Liverpool | Chelsea↓2 | |
3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 | |
93% | 3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 |
3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 | |
95% | 3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 |
91% | 3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 |
93% | 3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 |
3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 | |
93% | 3 | 1 | Manchester City | Arsenal | Liverpool | Manchester United↓4 |
91% | 2 | 1.25 | Manchester City | Arsenal | Newcastle United↓4 | Liverpool↑1 |
91% | 2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 |
92% | 2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 |
91% | 2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 |
2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 | |
2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 | |
2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 | |
2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 | |
2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 | |
2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 | |
92% | 2 | 1.5 | Manchester City | Arsenal | Manchester United↓5 | Liverpool↑1 |
88% | 2 | 1.75 | Manchester City | Arsenal | Chelsea↓3 | Manchester United↓4 |
2 | 2 | Manchester City | Arsenal | Manchester United↓5 | Newcastle United↓3 | |
95% | 2 | 2 | Manchester City | Arsenal | Newcastle United↓4 | Manchester United↓4 |
2 | 2 | Manchester City | Arsenal | Newcastle United↓4 | Manchester United↓4 | |
2 | 2 | Manchester City | Manchester United↓6 | Liverpool | Arsenal↑2 | |
94% | 1 | 1.25 | Manchester City | Liverpool↓1 | Arsenal↑1 | Newcastle United↓3 |
90% | 1 | 2 | Manchester City | Manchester United↓6 | Arsenal↑1 | Liverpool↑1 |
1 | 2.25 | Manchester City | Chelsea↓4 | Arsenal↑1 | Manchester United↓4 | |
95% | 1 | 1 | Arsenal↓1 | Manchester City↑1 | Liverpool | Chelsea↓2 |
1 | 1 | Arsenal↓1 | Manchester City↑1 | Liverpool | Chelsea↓2 | |
91% | 1 | 1.75 | Arsenal↓1 | Manchester City↑1 | Manchester United↓5 | Aston Villa |
0 | 2.75 | Arsenal↓1 | Chelsea↓4 | Manchester City↑2 | Manchester United↓4 |
Know an expert prediction that should be listed on this site?