

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 4 | 1.13 | 94% |
| 2 | 8 | 4 | 0.75 | 96% |
| 3 | 8 | 1 | 2.5 | 88% |
| 4 | 8 | 2 | 2.63 | 87% |
| 5 | 8 | 0 | 3 | 85% |
| 6 | 8 | 0 | 3.5 | 83% |
| 7 | 8 | 1 | 3.38 | 83% |
| 8 | 8 | 1 | 4.13 | 79% |
| 9 | 8 | 0 | 3.25 | 84% |
| 10 | 8 | 0 | 5 | 75% |
| 11 | 8 | 0 | 4.5 | 78% |
| 12 | 8 | 1 | 1.75 | 91% |
| 13 | 8 | 1 | 3 | 85% |
| 14 | 8 | 1 | 3.25 | 84% |
| 15 | 8 | 0 | 4.13 | 79% |
| 16 | 8 | 1 | 4 | 80% |
| 17 | 8 | 0 | 3.75 | 81% |
| 18 | 8 | 1 | 2.75 | 86% |
| 19 | 8 | 1 | 4.75 | 76% |
| 20 | 8 | 0 | 2.63 | 87% |
| Total | 160 | 19 | 3.19 | 84% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?