9Aug
2019
17May
2020
Actual results → | Liverpool | Manchester City | Manchester United | Chelsea | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
3 | 0.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Chelsea | |
93% | 2 | 1 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Manchester United↑1 |
93% | 2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Arsenal↓4 |
91% | 2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Arsenal↓4 |
94% | 2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Arsenal↓4 |
92% | 2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Arsenal↓4 |
93% | 2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Arsenal↓4 |
2 | 1.75 | Liverpool | Manchester City | Tottenham Hotspur↓3 | Arsenal↓4 | |
93% | 1 | 1.5 | Manchester City↓1 | Liverpool↑1 | Manchester United | Arsenal↓4 |
1 | 1.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Chelsea | |
95% | 1 | 1.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Chelsea |
1 | 1.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Chelsea | |
92% | 1 | 1.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Chelsea |
1 | 1.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Chelsea | |
94% | 0 | 1.5 | Manchester City↓1 | Chelsea↓2 | Liverpool↑2 | Manchester United↑1 |
0 | 1.25 | Manchester City↓1 | Liverpool↑1 | Chelsea↓1 | Tottenham Hotspur↓2 | |
0 | 2.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Arsenal↓4 | |
93% | 0 | 2.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Arsenal↓4 |
91% | 0 | 2.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Arsenal↓4 |
90% | 0 | 2.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Arsenal↓4 |
91% | 0 | 2.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Arsenal↓4 |
0 | 2.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Arsenal↓4 | |
0 | 2.25 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Arsenal↓4 | |
0 | 1.5 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Manchester United↑1 | |
0 | 1.5 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Manchester United↑1 | |
0 | 1.5 | Manchester City↓1 | Liverpool↑1 | Tottenham Hotspur↓3 | Manchester United↑1 |
Know an expert prediction that should be listed on this site?