10Aug
2018
13May
2019
Actual results → | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | ||
Predictor | Spot on | Avg difference | 1. place | 2. place | 3. place | 4. place |
---|---|---|---|---|---|---|
4 | 0 | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | |
4 | 0 | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | |
3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 | |
3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 | |
3 | 0.5 | Manchester City | Liverpool | Chelsea | Manchester United↓2 | |
3 | 0.75 | Manchester City | Liverpool | Manchester United↓3 | Tottenham Hotspur | |
3 | 0.75 | Manchester City | Liverpool | Manchester United↓3 | Tottenham Hotspur | |
3 | 0.75 | Manchester City | Liverpool | Manchester United↓3 | Tottenham Hotspur | |
3 | 0.75 | Manchester City | Liverpool | Manchester United↓3 | Tottenham Hotspur | |
3 | 0.75 | Manchester City | Liverpool | Manchester United↓3 | Tottenham Hotspur | |
3 | 0.75 | Manchester City | Liverpool | Manchester United↓3 | Tottenham Hotspur | |
3 | 0.75 | Manchester City | Liverpool | Manchester United↓3 | Tottenham Hotspur | |
2 | 0.5 | Manchester City | Liverpool | Tottenham Hotspur↓1 | Arsenal↓1 | |
2 | 0.5 | Manchester City | Liverpool | Tottenham Hotspur↓1 | Chelsea↑1 | |
2 | 0.75 | Manchester City | Liverpool | Tottenham Hotspur↓1 | Manchester United↓2 | |
2 | 0.75 | Manchester City | Liverpool | Tottenham Hotspur↓1 | Manchester United↓2 | |
2 | 1 | Manchester City | Liverpool | Manchester United↓3 | Arsenal↓1 | |
2 | 1 | Manchester City | Liverpool | Manchester United↓3 | Arsenal↓1 | |
2 | 1 | Manchester City | Liverpool | Manchester United↓3 | Arsenal↓1 | |
2 | 1 | Manchester City | Liverpool | Manchester United↓3 | Arsenal↓1 | |
2 | 1 | Manchester City | Liverpool | Manchester United↓3 | Chelsea↑1 | |
2 | 1 | Manchester City | Liverpool | Manchester United↓3 | Chelsea↑1 | |
2 | 1.25 | Manchester City | Manchester United↓4 | Liverpool↑1 | Tottenham Hotspur | |
1 | 1 | Liverpool↓1 | Manchester City↑1 | Chelsea | Manchester United↓2 | |
0 | 1.5 | Liverpool↓1 | Manchester City↑1 | Manchester United↓3 | Arsenal↓1 | |
0 | 1.25 | Liverpool↓1 | Manchester City↑1 | Tottenham Hotspur↓1 | Manchester United↓2 |
Know an expert prediction that should be listed on this site?