

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 7 | 3 | 1.57 | 92% |
| 2 | 7 | 2 | 0.71 | 96% |
| 3 | 7 | 0 | 2.43 | 88% |
| 4 | 7 | 1 | 3.29 | 84% |
| Total | 28 | 6 | 2 | 90% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?