

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 5 | 0.5 | 98% |
| 2 | 8 | 1 | 2 | 90% |
| 3 | 8 | 0 | 2.88 | 86% |
| 4 | 8 | 0 | 4.13 | 79% |
| Total | 32 | 6 | 2.38 | 88% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?