

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 5 | 0.88 | 96% |
| 2 | 8 | 4 | 1.13 | 94% |
| 3 | 8 | 1 | 3.13 | 84% |
| 4 | 8 | 2 | 2.13 | 89% |
| Total | 32 | 12 | 1.81 | 91% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?