

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 4 | 1.13 | 94% |
| 2 | 8 | 4 | 0.5 | 98% |
| 3 | 8 | 0 | 2.75 | 86% |
| 4 | 8 | 2 | 1.75 | 91% |
| Total | 32 | 10 | 1.53 | 92% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?