

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 5 | 0.88 | 96% |
| 2 | 8 | 4 | 0.75 | 96% |
| 3 | 8 | 0 | 2.88 | 86% |
| 4 | 8 | 2 | 2.88 | 86% |
| Total | 32 | 11 | 1.84 | 91% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?