

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 4 | 1.13 | 94% |
| 2 | 8 | 3 | 0.88 | 96% |
| 3 | 8 | 1 | 2.13 | 89% |
| 4 | 8 | 3 | 2 | 90% |
| Total | 32 | 11 | 1.53 | 92% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?