

Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 5 | 0.63 | 97% |
| 2 | 8 | 3 | 1.13 | 94% |
| 3 | 8 | 1 | 2.5 | 88% |
| 4 | 8 | 1 | 3.75 | 81% |
| Total | 32 | 10 | 2 | 90% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?