Record of predicting 20-member leagues:
| Place | Predictions | Spot on | Average difference vs actual | Inferred accuracy |
|---|---|---|---|---|
| 1 | 8 | 4 | 1 | 95% |
| 2 | 8 | 2 | 1.38 | 93% |
| 3 | 8 | 1 | 2.5 | 88% |
| 4 | 8 | 2 | 4 | 80% |
| 5 | 8 | 1 | 2.88 | 86% |
| 6 | 8 | 1 | 2.75 | 86% |
| 7 | 8 | 0 | 2.75 | 86% |
| 8 | 8 | 1 | 3.88 | 81% |
| 9 | 8 | 1 | 4.13 | 79% |
| 10 | 8 | 0 | 3.5 | 83% |
| 11 | 8 | 2 | 3.63 | 82% |
| 12 | 8 | 0 | 3.88 | 81% |
| 13 | 8 | 4 | 1.5 | 93% |
| 14 | 8 | 0 | 3 | 85% |
| 15 | 8 | 0 | 3.13 | 84% |
| 16 | 8 | 1 | 3.88 | 81% |
| 17 | 8 | 0 | 3.88 | 81% |
| 18 | 8 | 0 | 4.5 | 78% |
| 19 | 8 | 0 | 3.75 | 81% |
| 20 | 8 | 1 | 2.88 | 86% |
| Total | 160 | 21 | 3.14 | 84% |
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Other predictions:
Know an expert prediction that should be listed on this site?